Movie (Year) | Adjusted Domestic Box Office (Millions) | Box Office Rank By Year | Oscar Nom / Win | ||||
---|---|---|---|---|---|---|---|
2001: A Space Odyssey (1968) | $348.30 | 3rd of 1968 | 04 / 01 | ||||
A Clockwork Orange (1971) | $184.30 | 7th of 1972 | 04 / 00 | ||||
Spartacus (1960) | $287.40 | 3rd of 1960 | 06 / 04 | ||||
Barry Lyndon (1975) | $80.40 | 18th of 1975 | 07 / 04 | ||||
Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | $95.00 | 14th of 1964 | 04 / 00 | ||||
The Shining (1980) | $137.20 | 10th of 1980 | 00 / 00 | ||||
Lolita (1962) | $107.20 | 16th of 1962 | 01 / 00 | ||||
Full Metal Jacket (1987) | $96.60 | 23rd of 1987 | 01 / 00 | ||||
Eyes Wide Shut (1999) | $89.30 | 26th of 1999 | 00 / 00 | ||||
Paths of Glory (1957) | $38.20 | 68th in 1958 | 00 / 00 | ||||
The Killings (1956) | $10.60 | Not in Top 109 | 00 / 00 | ||||
Killer's Kiss (1955) | $.80 | Not in Top100 | 00 / 00 | ||||
Fear and Desire (1953) | $.80 | Not in Top 150 | 00 / 00 |
Sunday, December 27, 2015
KUBRICK MOVIE BOX OFFICE RANKINGS (ADJUSTED)
Subscribe to:
Post Comments (Atom)
thanks
ReplyDeleteI am using the Moviebox Profession app to watch movies online: https://chrome.google.com/webstore/detail/movie-box/dbnchdkgoindmbimgohefhpcempjdddk
ReplyDelete